Administrators assign roles to users based on assignments and responsibilities. Set these roles in the application or map them from your identity provider if you have SSO integration enabled. If you start with a completely new Domino installation, the first user to log in is assigned the SysAdmin and Practitioner roles.
The available roles are:
-
SysAdmin - Administers instance with full administrative access.
-
CloudAdmin - Administers Domino Cloud instance with limited administrative access (Domino Cloud only).
-
ProjectManager - Manages organizations and project tags.
-
SupportStaff - Manages compute-related functionality.
-
Practitioner - Uses compute and file storage.
-
ReadOnlySupportStaff - View compute-related configuration.
-
Librarian - Manages project library.
-
LimitedAdmin - SysAdmin without access to projects and data.
-
LicenseReviewer - Views license-related content.
-
Lite User - A user with no role. See Lite User.
Tip
| LimitedAdmin and LicenseReviewer roles do not grant any permissions to Projects or Data. |
By default, all new users are assigned the Practitioner role.
When multiple roles are assigned to a user, permissions are additive. To grant users roles, you must be a SysAdmin or a CloudAdmin. SysAdmins can grant any role to any user. CloudAdmins can grant the CloudAdmin and Practitioner roles to CloudAdmins and Practitioners.
-
In the Admin application, click Users.
-
Search for the username to grant permissions.
-
Click Edit and select the roles.
-
Click Save.
Experiment management actions
Permission | Practitioner | SysAdmin | SupportStaff | ReadOnlySupportStaff | Librarian | Limited Admin | License Reviewer |
---|---|---|---|---|---|---|---|
Register a new experiment or a new run of an experiment | ✓ | ✓ | |||||
View/list/search experiments and runs (including metadata and artifacts) | ✓ | ✓ | ✓ | ||||
Delete (archive) an experiment or experiment run | ✓ | ✓ | |||||
Update an experiment or experiment run (includes logging artifacts, adding tags, etc.) | ✓ | ✓ |
Model registry actions
Permission | Launcher user | Results consumer | Contributor | Project owner | SysAdmin | CloudAdmin |
---|---|---|---|---|---|---|
Register a new model or a new version of a model | ✓ | ✓ | ✓ | ✓ | ||
Archive a registered model version | Owning user only | ✓ | ✓ | ✓ | ||
Update a registered model version | ✓ | ✓ | ✓ | ✓ | ||
View / list / search registered models and their versions | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deploy a model as a Domino Model API | ✓ | ✓ | ✓ | ✓ | ||
Export a model as a Model API Image | ✓ | ✓ | ✓ | ✓ | ||
Download model artifacts | ✓ | ✓ | ✓ | ✓ |
Model API actions
Permission | Practitioner | SysAdmin | CloudAdmin | SupportStaff | ReadOnlySupportStaff | Librarian | Limited Admin | License Reviewer |
---|---|---|---|---|---|---|---|---|
Create model API | ✓ | |||||||
Be a model API "Owner" | ✓ | |||||||
Be a model API "Editor" | ✓ | ✓ | ✓ | ✓ | ||||
Be a model API "Viewer" | ✓ | |||||||
Stop a model version | ✓ | ✓ | ✓ | ✓ | ||||
View model settings | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Edit model settings | ✓ | ✓ | ✓ | ✓ | ||||
Promote a model version to Prod | ✓ |
Dataset actions
See Dataset permissions and Dataset Roles for more information.
Permission | Practitioner | SysAdmin | CloudAdmin | SupportStaff | ReadOnlySupportStaff | Librarian | Limited Admin | License Reviewer |
---|---|---|---|---|---|---|---|---|
Create Dataset | ✓ | |||||||
Mount/Unmount Dataset | ✓ | |||||||
Delete Dataset Snapshot | ✓ | ✓ | ✓ | |||||
List All Datasets on Global Data Page | ✓ | ✓ | ✓ | |||||
List All Datasets and Snapshots in Admin Application | ✓ | ✓ | ✓ | |||||
Permanently Delete Datasets and Snapshots from the Admin Application | ✓ | ✓ | ✓ | |||||
Cancel Delete Requests within the time set by | ✓ | ✓ | ✓ | |||||
Edit Any Dataset Permissions | ✓ | ✓ | ✓ |
Environment actions
Note
| As a reminder, your organization incurs costs when anyone creates or stores environments. |
Permission | Practitioner | SysAdmin | CloudAdmin | SupportStaff | ReadOnlySupportStaff | Librarian | Limited Admin | License Reviewer |
---|---|---|---|---|---|---|---|---|
List and View Environment | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Create Environment | ✓ | ✓ | ✓ | |||||
Edit Environment | ✓ | ✓ | ✓ | ✓ |
Administrator actions
Permission | Lite User | Practitioner | SysAdmin | CloudAdmin | SupportStaff | ReadOnlySupportStaff | Librarian | Limited Admin | License Reviewer |
---|---|---|---|---|---|---|---|---|---|
View Admin UI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Edit Settings in Admin UI | ✓ | ✓ | ✓ | ||||||
Edit Central Configuration | ✓ | ||||||||
Edit Users | ✓ | ✓ | |||||||
Edit Feature Flags | ✓ | ✓ | |||||||
Create Global Environments | ✓ | ✓ | |||||||
Edit Global Environments | ✓ | ✓ | |||||||
View Usage Reports | ✓ | ✓ | ✓ |